Coverage report: 98%
Files Functions Classes
coverage.py v7.8.0, created at 2025-05-06 13:03 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
wulffpack/__init__.py | 6 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/base_particle.py | 330 | 10 | 0 | 186 | 6 | 97% |
wulffpack/core/facet.py | 120 | 1 | 0 | 60 | 3 | 98% |
wulffpack/core/form.py | 82 | 1 | 0 | 32 | 1 | 98% |
wulffpack/core/geometry.py | 72 | 0 | 0 | 36 | 0 | 100% |
wulffpack/decahedron.py | 114 | 0 | 0 | 40 | 0 | 100% |
wulffpack/icosahedron.py | 162 | 1 | 0 | 74 | 4 | 98% |
wulffpack/single_crystal.py | 21 | 0 | 0 | 4 | 0 | 100% |
wulffpack/winterbottom.py | 25 | 0 | 0 | 2 | 0 | 100% |
Total | 936 | 13 | 0 | 434 | 14 | 98% |
No items found using the specified filter.