Coverage report: 98%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-03 08:24 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| wulffpack/__init__.py | (no class) | 100% | 6 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| wulffpack/core/__init__.py | (no class) | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| wulffpack/core/base_particle.py | BaseParticle | 97% | 312 | 10 | 0 | 96% | 196 | 6 | 96% | |||
| wulffpack/core/base_particle.py | (no class) | 100% | 49 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| wulffpack/core/facet.py | Facet | 99% | 125 | 1 | 0 | 96% | 68 | 3 | 98% | |||
| wulffpack/core/facet.py | (no class) | 100% | 22 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| wulffpack/core/form.py | Form | 100% | 39 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| wulffpack/core/form.py | (no class) | 98% | 62 | 1 | 0 | 96% | 28 | 1 | 98% | |||
| wulffpack/core/geometry.py | (no class) | 100% | 72 | 0 | 0 | 100% | 36 | 0 | 100% | |||
| wulffpack/decahedron.py | Decahedron | 100% | 97 | 0 | 0 | 100% | 40 | 0 | 100% | |||
| wulffpack/decahedron.py | (no class) | 100% | 17 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| wulffpack/icosahedron.py | Icosahedron | 99% | 134 | 1 | 0 | 94% | 68 | 4 | 98% | |||
| wulffpack/icosahedron.py | (no class) | 100% | 28 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| wulffpack/single_crystal.py | SingleCrystal | 100% | 10 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| wulffpack/single_crystal.py | (no class) | 100% | 11 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| wulffpack/winterbottom.py | Winterbottom | 100% | 15 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| wulffpack/winterbottom.py | (no class) | 100% | 10 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 99% | 1013 | 13 | 0 | 96% | 456 | 14 | 98% | ||||
No items found using the specified filter.