Coverage report: 98%
Files Functions Classes
coverage.py v7.9.1, created at 2025-06-29 11:40 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
wulffpack/__init__.py | (no class) | 6 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/__init__.py | (no class) | 4 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/base_particle.py | BaseParticle | 312 | 10 | 0 | 196 | 6 | 96% |
wulffpack/core/base_particle.py | (no class) | 49 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/facet.py | Facet | 125 | 1 | 0 | 68 | 3 | 98% |
wulffpack/core/facet.py | (no class) | 22 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/form.py | Form | 39 | 0 | 0 | 8 | 0 | 100% |
wulffpack/core/form.py | (no class) | 62 | 1 | 0 | 28 | 1 | 98% |
wulffpack/core/geometry.py | (no class) | 72 | 0 | 0 | 36 | 0 | 100% |
wulffpack/decahedron.py | Decahedron | 97 | 0 | 0 | 40 | 0 | 100% |
wulffpack/decahedron.py | (no class) | 17 | 0 | 0 | 0 | 0 | 100% |
wulffpack/icosahedron.py | Icosahedron | 134 | 1 | 0 | 68 | 4 | 98% |
wulffpack/icosahedron.py | (no class) | 28 | 0 | 0 | 6 | 0 | 100% |
wulffpack/single_crystal.py | SingleCrystal | 10 | 0 | 0 | 4 | 0 | 100% |
wulffpack/single_crystal.py | (no class) | 11 | 0 | 0 | 0 | 0 | 100% |
wulffpack/winterbottom.py | Winterbottom | 15 | 0 | 0 | 2 | 0 | 100% |
wulffpack/winterbottom.py | (no class) | 10 | 0 | 0 | 0 | 0 | 100% |
Total | 1013 | 13 | 0 | 456 | 14 | 98% |
No items found using the specified filter.