Coverage report: 98%
Files Functions Classes
coverage.py v7.8.0, created at 2025-05-06 13:03 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
wulffpack/__init__.py | (no class) | 6 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/__init__.py | (no class) | 4 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/base_particle.py | BaseParticle | 285 | 10 | 0 | 186 | 6 | 96% |
wulffpack/core/base_particle.py | (no class) | 45 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/facet.py | Facet | 100 | 1 | 0 | 60 | 3 | 98% |
wulffpack/core/facet.py | (no class) | 20 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/form.py | Form | 22 | 0 | 0 | 4 | 0 | 100% |
wulffpack/core/form.py | (no class) | 60 | 1 | 0 | 28 | 1 | 98% |
wulffpack/core/geometry.py | (no class) | 72 | 0 | 0 | 36 | 0 | 100% |
wulffpack/decahedron.py | Decahedron | 97 | 0 | 0 | 40 | 0 | 100% |
wulffpack/decahedron.py | (no class) | 17 | 0 | 0 | 0 | 0 | 100% |
wulffpack/icosahedron.py | Icosahedron | 134 | 1 | 0 | 68 | 4 | 98% |
wulffpack/icosahedron.py | (no class) | 28 | 0 | 0 | 6 | 0 | 100% |
wulffpack/single_crystal.py | SingleCrystal | 10 | 0 | 0 | 4 | 0 | 100% |
wulffpack/single_crystal.py | (no class) | 11 | 0 | 0 | 0 | 0 | 100% |
wulffpack/winterbottom.py | Winterbottom | 15 | 0 | 0 | 2 | 0 | 100% |
wulffpack/winterbottom.py | (no class) | 10 | 0 | 0 | 0 | 0 | 100% |
Total | 936 | 13 | 0 | 434 | 14 | 98% |
No items found using the specified filter.