Coverage report: 98%
Files Functions Classes
coverage.py v7.9.1, created at 2025-06-29 11:40 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
wulffpack/__init__.py | 6 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/base_particle.py | 361 | 10 | 0 | 196 | 6 | 97% |
wulffpack/core/facet.py | 147 | 1 | 0 | 68 | 3 | 98% |
wulffpack/core/form.py | 101 | 1 | 0 | 36 | 1 | 99% |
wulffpack/core/geometry.py | 72 | 0 | 0 | 36 | 0 | 100% |
wulffpack/decahedron.py | 114 | 0 | 0 | 40 | 0 | 100% |
wulffpack/icosahedron.py | 162 | 1 | 0 | 74 | 4 | 98% |
wulffpack/single_crystal.py | 21 | 0 | 0 | 4 | 0 | 100% |
wulffpack/winterbottom.py | 25 | 0 | 0 | 2 | 0 | 100% |
Total | 1013 | 13 | 0 | 456 | 14 | 98% |
No items found using the specified filter.