Coverage report: 98%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-03 08:24 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| wulffpack/__init__.py | 100% | 6 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| wulffpack/core/__init__.py | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| wulffpack/core/base_particle.py | 97% | 361 | 10 | 0 | 96% | 196 | 6 | 97% | |||
| wulffpack/core/facet.py | 99% | 147 | 1 | 0 | 96% | 68 | 3 | 98% | |||
| wulffpack/core/form.py | 99% | 101 | 1 | 0 | 97% | 36 | 1 | 99% | |||
| wulffpack/core/geometry.py | 100% | 72 | 0 | 0 | 100% | 36 | 0 | 100% | |||
| wulffpack/decahedron.py | 100% | 114 | 0 | 0 | 100% | 40 | 0 | 100% | |||
| wulffpack/icosahedron.py | 99% | 162 | 1 | 0 | 95% | 74 | 4 | 98% | |||
| wulffpack/single_crystal.py | 100% | 21 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| wulffpack/winterbottom.py | 100% | 25 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| Total | 99% | 1013 | 13 | 0 | 96% | 456 | 14 | 98% | |||
No items found using the specified filter.