Coverage report: 98%
coverage.py v7.4.4, created at 2024-04-02 08:51 +0000
coverage.py v7.4.4, created at 2024-04-02 08:51 +0000
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
wulffpack/__init__.py | 14 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
wulffpack/core/base_particle.py | 306 | 10 | 0 | 188 | 6 | 96% |
wulffpack/core/facet.py | 120 | 1 | 0 | 60 | 3 | 98% |
wulffpack/core/form.py | 82 | 1 | 0 | 36 | 1 | 98% |
wulffpack/core/geometry.py | 72 | 0 | 0 | 36 | 0 | 100% |
wulffpack/decahedron.py | 114 | 0 | 0 | 44 | 0 | 100% |
wulffpack/icosahedron.py | 162 | 1 | 0 | 84 | 4 | 98% |
wulffpack/single_crystal.py | 21 | 0 | 0 | 4 | 0 | 100% |
wulffpack/winterbottom.py | 25 | 0 | 0 | 2 | 0 | 100% |
Total | 920 | 13 | 0 | 454 | 14 | 98% |
No items found using the specified filter.